| SHIN 2ND XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Shinfield C C 2nd, 01-Jun-2013, 3rd Division |
| KNOWL 1ST XI Win by 78 runs |
| Round | 05 |
| Toss won by | SHIN 2ND XI |
| Player / Match | KNOWL:Millson, Ian |
| KNOWL 1ST XI 1st Innings 184/6 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| I Millson+ | c A Tiffin | b R Kadavakola | 38 | 85 | 82 | 4 | 0 |
| D Gordon | b R Kadavakola | 46 | 69 | 62 | 5 | 1 | |
| A Plank | lbw | b R Kadavakola | 2 | 5 | 8 | 0 | 0 |
| M Crawcour | c Dawes,P | b A Tiffin | 14 | 28 | 23 | 1 | 0 |
| J Duffy | not out | 52 | 65 | 65 | 5 | 1 | |
| L Duffy* | lbw | b A Tiffin | 0 | 3 | 5 | 0 | 0 |
| N Depledge | b S Dhananjaya | 4 | 23 | 15 | 0 | 0 | |
| J Randall | not out | 4 | 15 | 7 | 0 | 0 | |
| J Stoker | dnb | - | |||||
| N Hopper | dnb | - | |||||
| J Bland | dnb | - | |||||
| extras | (b12 lb4 w4 nb4) | 24 | |||||
| TOTAL | 6 wickets for | 184 |
| FOW |
| 1-96(D Gordon) 2-98(A Plank) 3-99(I Millson) 4-128(M Crawcour) 5-130(L Duffy) |
| 6-152(N Depledge) |
| Bowler | O | M | R | W | wd | nb |
| S Nair | 6 | 0 | 23 | 0 | 1 | - |
| S Dhananjaya | 10 | 1 | 31 | 1 | - | - |
| R Kadavakola | 12 | 2 | 54 | 3 | 1 | 1 |
| A Aust | 9 | 0 | 39 | 0 | 2 | 1 |
| Roberts,D | 3 | 1 | 3 | 0 | - | - |
| A Tiffin | 5 | 1 | 17 | 2 | - | 2 |
| SHIN 2ND XI 1st Innings 106/10 All Out (Overs 39.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Kadavakola | b N Hopper | 12 | 0 | 0 | 1 | 0 | |
| N Hussain | c I Millson | b N Hopper | 6 | 0 | 0 | 1 | 0 |
| Aust,D | b M Crawcour | 0 | 0 | 0 | 0 | 0 | |
| S Dhananjaya | c J Randall | b L Duffy | 33 | 0 | 0 | 3 | 2 |
| M Moorhy | b N Hopper | 1 | 0 | 0 | 0 | 0 | |
| A Aust | c I Millson | b M Crawcour | 2 | 0 | 0 | 0 | 0 |
| S Nair | c I Millson | b N Hopper | 8 | 0 | 0 | 1 | 0 |
| P Tiwari | b L Duffy | 4 | 0 | 0 | 0 | 0 | |
| Dawes,P | b L Duffy | 10 | 0 | 0 | 0 | 0 | |
| A Tiffin | c I Millson | b L Duffy | 0 | 0 | 0 | 0 | 0 |
| Roberts,D | not out | 8 | 0 | 0 | 1 | 0 | |
| extras | (b2 lb2 w18 nb0) | 22 | |||||
| TOTAL | 10 wickets for | 106 |
| FOW |
| 1-22(N Hussain) 2-27(Aust,D) 3-33(R Kadavakola) 4-44(M Moorhy) 5-47(A Aust) |
| 6-67(S Nair) 7-80(S Dhananjaya) 8-87(P Tiwari) 9-89(A Tiffin) 10-106(Dawes,P) |
| Bowler | O | M | R | W | wd | nb |
| L Duffy | 10.5 | 1 | 21 | 4 | - | - |
| M Crawcour | 11 | 0 | 36 | 2 | 6 | - |
| N Hopper | 10 | 4 | 18 | 4 | 5 | - |
| J Stoker | 4 | 0 | 13 | 0 | 3 | - |
| J Bland | 4 | 0 | 14 | 0 | 4 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Jun-2013. Send comments to Neil Depledge about this web page.